'Date Night' Ends 'Titans' Reign Early-Updated
Update: Mid day the final numbers came in and Clash of the Titans actually beat out Date Night for the top spot this weekend. Numbers were so tight though, kudos to Date Night giving a big movie like Titans a run for the money.
Final Chart via Variety
weekend box office final
Apr 09 – Apr 11, 2010
| Title (Distributor) | Reported Weekend Box Office |
Engagements This Week |
Per Screen Average |
Cumulative |
| 1. Clash Of The Titans (Warner Bros.) | $26,633,209 | 3,802 | 7,005 | $110,226,524 |
| 2. Date Night (20th Century Fox) | $25,207,599 | 3,374 | 7,471 | $25,207,599 |
| 3. How To Train Your Dragon (Paramount) | $24,863,535 | 4,007 | 6,205 | $133,404,438 |
| 4. Tyler Perry’s Why Did I Get Married Too (Lionsgate) | $11,017,379 | 2,155 | 5,112 | $48,537,039 |
| 5. Last Song, The (Disney) | $9,832,326 | 2,674 | 3,677 | $42,255,196 |
| 6. Hot Tub Time Machine (MGM) | $5,431,021 | 2,611 | 2,080 | $36,969,649 |
| 7. Alice In Wonderland (Disney) | $5,301,730 | 2,530 | 2,096 | $319,009,518 |
| 8. Bounty Hunter, The (Sony) | $4,215,156 | 2,901 | 1,453 | $55,916,622 |
| 9. Diary Of A Wimpy Kid (20th Century Fox) | $3,979,641 | 2,453 | 1,622 | $53,636,368 |
| 10. Letters To God (Vivendi) | $1,101,204 | 897 | 1,228 | $1,101,204 |
**************************************
I would be lying if I would say I was not shocked by this. Date Night staring Tina Fey and Steve Carell beat out Clash of the Titans after only one week at the top spot. Date Night though looks hilarious and I guess people were looking for a good laugh this weekend.
WEEKEND BOX OFFICE ESTIMATE
April 9 – 11
|
||||||||||||||||||||||||||||||||||||||||||||||||
Variety

