Transformers Continue Box Office Reign
On Sunday it was a close call to see who won the Fourth of July holiday race but on Monday it became clear as Transformers edged pass Ice Age to stay on top of the charts at over 42 million in earnings.
weekend box office final
Jul 03 – Jul 05, 2009
| Title (Distributor) | Reported Weekend Box Office |
Engagements This Week |
Per Screen Average |
Cumulative |
| 1. Transformers: Revenge of the Fallen (Paramount) | $42,320,877 | 4,234 | 9,995 | $293,355,885 |
| 2. Ice Age: Dawn Of The Dinosaurs (20th Century Fox) | $41,690,382 | 4,099 | 10,171 | $66,732,868 |
| 3. Public Enemies (Universal) | $25,271,675 | 3,334 | 7,580 | $40,141,080 |
| 4. Proposal, The (Disney) | $12,857,482 | 3,099 | 4,149 | $94,335,111 |
| 5. Hangover, The (Warner Bros.) | $11,268,413 | 3,070 | 3,670 | $205,038,233 |
| 6. Up (Disney) | $6,521,389 | 2,656 | 2,455 | $264,816,694 |
| 7. My Sister’s Keeper (Warner Bros.) | $5,788,327 | 2,606 | 2,221 | $26,518,582 |
| 8. Taking Of Pelham 123 (Sony) | $2,534,228 | 1,908 | 1,328 | $58,508,070 |
| 9. Year One (Sony) | $2,323,843 | 2,240 | 1,037 | $38,304,392 |
| 10. Night At The Museum: Battle Smithsonian (20th Century Fox) | $2,043,288 | 1,419 | 1,440 | $167,706,959 |
Variety

